R-Shirt Basic Helmet
Casual comfort – The DIN R-Shirt Basic Helmet This crew neck t-shirt with a generous fit is perfect for a relaxed, casual look. The large front print and the striking cross with the label's logo on the back make this shirt a versatile basic with a statement. Why you need...
Offer
- In stock
- Free delivery on orders over €100
All measurements are approximate. Please check your clothing size before purchasing.
*Deviations of ±1 cm are possible
Dress Size Chart (Inches)
| Size | US / CAN | Chest (inches) | Waist (inches) | hip (inches) |
|---|---|---|---|---|
| XS | 0 | 31–32 | 24–25 | 34–35 |
| S | 2–4 | 33–34 | 26–27 | 36–37 |
| M | 6–8 | 35–36 | 28–29 | 38–39 |
| L | 10–12 | 37–39 | 30–32 | 40–42 |
| XL | 14 | 40–42 | 33–35 | 43–45 |
Dress size chart (cm)
| Size | US / CAN | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 0 | 79–81 | 61–64 | 86–89 |
| S | 2–4 | 84–86 | 66–69 | 91–94 |
| M | 6–8 | 89–91 | 71–74 | 97–99 |
| L | 10–12 | 94–99 | 76–81 | 102–107 |
| XL | 14 | 102–107 | 81–89 | 109–114 |
Dress size chart (EU sizing)
| Size | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 32 | 78–81 | 61–64 | 86–89 |
| S | 34–36 | 84–86 | 66–69 | 91–94 |
| M | 38–40 | 89–91 | 71–74 | 97–99 |
| L | 42–44 | 94–99 | 76–81 | 102–107 |
| XL | 46 | 102–107 | 81–89 | 109–114 |
Shipment
All orders are shipped via DHL.
Free shipping on all orders over €100.
All orders are shipped with a DHL tracking number.
Returns
Items returned in new condition within 14 days of the original shipping date are eligible for a full refund or credit note.
Refunds will be issued via the original payment method.
The customer is responsible for return shipping costs. Shipping and handling costs for the original order are non-refundable.
All sale items are excluded from exchange and return.